header image

Table showing the Major casualties of the 'combatant' Engineer Regiments of the A. E. F.


 
Division Regiment Killed in Action Died of Wounds Missing in Action Total
1 1 71 25 11 107
2 2 142 61 25 228
3 6 99 26 35 160
4 4 34 14 2 50
5 7 38 28 19 85
6 318 0 2 0 2
7 5 3 2 0 5
26 101 13 14 14 41
27 102 37 17 17 71
28 103 37 17 35 89
29 104 2 5 3 10
30 105 20 13 9 42
32 107 2 4 2 8
33 108 8 1 0 9
35 110 14 2 60 76
36 111 2 2 2 6
37 112 5 4 1 10
42 117 27 10 10 47
77 302 25 24 11 60
78 303 10 5 1 16
79 304 6 10 7 23
80 305 14 10 14 38
81 306 2 1 3 6
82 307 11 13 7 31
88 313 2 2 0 4
89 314 22 20 3 45
90 315 13 8 9 30
91 316 28 13 18 59
92 317 0 2 0 2
Total 687 355 318 1360
 
United States, and John Archer Lejeune. 1919.
A History Of The Second Regiment Of Engineers, United States Army:
From Its Organization In Mexico, 1916, To Its Watch On The Rhine, 1919
.
[Place of publication not identified]: [publisher not identified].
 
Last Update: 01/03/2024 0:06 AM Web site founded 2002. ©1917-2024 2nd Division (Regular) A.E.F.